Christmas Songs on the Year-End Chart
For decades, Christmas songs didn’t make the year-end chart at all. They peak for a few weeks in December, when the chart year is nearly over. Streaming changed that: old favorites now return to the weekly chart every holiday season, and since 2020 some have climbed high enough to make the year-end list.
We found 21 holiday entries on the year-end lists, every one of them since 2020. Mariah Carey's “All I Want for Christmas Is You”, Brenda Lee's “Rockin' Around the Christmas Tree” and Bobby Helms' “Jingle Bell Rock” now return almost every year, decades after they were recorded.
| Year | Rank | Song | Artist | Listen |
|---|---|---|---|---|
| 2020 | 67 | All I Want for Christmas Is You | Mariah Carey | ▶♪ |
| 2021 | 78 | All I Want for Christmas Is You | Mariah Carey | ▶♪ |
| 2021 | 92 | Rockin' Around the Christmas Tree | Brenda Lee | ▶♪ |
| 2022 | 65 | All I Want for Christmas Is You | Mariah Carey | ▶♪ |
| 2022 | 80 | Rockin' Around the Christmas Tree | Brenda Lee | ▶♪ |
| 2022 | 86 | Jingle Bell Rock | Bobby Helms | ▶♪ |
| 2022 | 89 | A Holly Jolly Christmas | Burl Ives | ▶♪ |
| 2023 | 55 | All I Want for Christmas Is You | Mariah Carey | ▶♪ |
| 2023 | 60 | Rockin' Around the Christmas Tree | Brenda Lee | ▶♪ |
| 2023 | 68 | Jingle Bell Rock | Bobby Helms | ▶♪ |
| 2023 | 71 | A Holly Jolly Christmas | Burl Ives | ▶♪ |
| 2023 | 84 | Last Christmas | Wham! | ▶♪ |
| 2024 | 54 | All I Want for Christmas Is You | Mariah Carey | ▶♪ |
| 2024 | 59 | Rockin' Around the Christmas Tree | Brenda Lee | ▶♪ |
| 2024 | 68 | Jingle Bell Rock | Bobby Helms | ▶♪ |
| 2024 | 74 | Last Christmas | Wham! | ▶♪ |
| 2024 | 94 | A Holly Jolly Christmas | Burl Ives | ▶♪ |
| 2025 | 59 | All I Want for Christmas Is You | Mariah Carey | ▶♪ |
| 2025 | 65 | Last Christmas | Wham! | ▶♪ |
| 2025 | 67 | Rockin' Around the Christmas Tree | Brenda Lee | ▶♪ |
| 2025 | 81 | Jingle Bell Rock | Bobby Helms | ▶♪ |
Hear any of these. Tap ▶ next to a song to play it on the Hey DJ 4U decks: a 30-second preview, or the full song with Apple Music.
Open the mixerBased on the year-end Top 100 singles charts, 1956–2025, as compiled on Wikipedia. Artist counts include lead and featured credits. How we handle the data.