Top 100 Songs of 1962: The Year-End Chart
“Stranger On The Shore” by Mr. Acker Bilk was the biggest hit of 1962, finishing at No. 1 on the year-end Top 100 ahead of “I Can't Stop Loving You” by Ray Charles and “Mashed Potato Time” by Dee Dee Sharp. The year-end chart ranks the songs that performed best across the whole year, not just in a single week.
14 acts placed more than one song on the list, led by Dion (3), Ray Charles (2), Dee Dee Sharp (2), Chubby Checker (2), The Shirelles (2). None of the 100 songs was on the 1961 year-end list. 1 song came back after missing the previous year's list, usually holiday favorites or viral revivals: “The Twist”.
Hear it. Open the 1962 list on the DJ decks, add favorites to your own Top 40 and let Hey DJ 4U build you a mix.
Tune the mixer to 1962The 1960s: the sound of the era
The 1960s charts swing from teen idols and girl groups to Motown's hit factory, surf music and, from 1964, the British Invasion led by the Beatles. By the end of the decade soul, folk-rock and psychedelia were all landing in the year-end Top 100, often side by side.
Born in 1944? This was the year you turned 18. Tune the mixer to your year, or try today’s Name That Year game.
The full 1962 year-end Top 100
| # | Song | Artist | Listen |
|---|---|---|---|
| 1 | Stranger On The Shore | Mr. Acker Bilk | ▶♪ |
| 2 | I Can't Stop Loving You | Ray Charles | ▶♪ |
| 3 | Mashed Potato Time | Dee Dee Sharp | ▶♪ |
| 4 | Roses Are Red (My Love) | Bobby Vinton | ▶♪ |
| 5 | The Stripper | David Rose | ▶♪ |
| 6 | Johnny Angel | Shelley Fabares | ▶♪ |
| 7 | The Loco-Motion | Little Eva | ▶♪ |
| 8 | Let Me In | Sensations | ▶♪ |
| 9 | The Twist | Chubby Checker | ▶♪ |
| 10 | Soldier Boy | The Shirelles | ▶♪ |
| 11 | Hey! Baby | Bruce Channel | ▶♪ |
| 12 | The Wanderer | Dion | ▶♪ |
| 13 | Duke Of Earl | Gene Chandler | ▶♪ |
| 14 | Palisades Park | Freddy Cannon | ▶♪ |
| 15 | Breaking Up Is Hard To Do | Neil Sedaka | ▶♪ |
| 16 | Wolverton Mountain | Claude King | ▶♪ |
| 17 | Slow Twistin' | Chubby Checker | ▶♪ |
| 18 | It Keeps Right On a-Hurtin' | Johnny Tillotson | ▶♪ |
| 19 | The One Who Really Loves You | Mary Wells | ▶♪ |
| 20 | Good Luck Charm | Elvis Presley | ▶♪ |
| 21 | Midnight In Moscow | Kenny Ball | ▶♪ |
| 22 | Sheila | Tommy Roe | ▶♪ |
| 23 | Twistin' The Night Away | Sam Cooke | ▶♪ |
| 24 | Wah-Watusi | The Orlons | ▶♪ |
| 25 | Peppermint Twist | Joey Dee and The Starlighters | ▶♪ |
| 26 | Break It To Me Gently | Brenda Lee | ▶♪ |
| 27 | Playboy | The Marvelettes | ▶♪ |
| 28 | Ramblin' Rose | Nat King Cole | ▶♪ |
| 29 | Sealed With A Kiss | Brian Hyland | ▶♪ |
| 30 | She Cried | Jay and The Americans | ▶♪ |
| 31 | Don't Break The Heart That Loves You | Connie Francis | ▶♪ |
| 32 | Dear Lady Twist | Gary U.S. Bonds | ▶♪ |
| 33 | Norman | Sue Thompson | ▶♪ |
| 34 | Love Letters | Ketty Lester | ▶♪ |
| 35 | Party Lights | Claudine Clark | ▶♪ |
| 36 | Cotton Fields | The Highwaymen | ▶♪ |
| 37 | Alley Cat | Bent Fabric | ▶♪ |
| 38 | Twist And Shout | The Isley Brothers | ▶♪ |
| 39 | Theme From Dr. Kildare | Richard Chamberlain | ▶♪ |
| 40 | Tuff | Ace Cannon | ▶♪ |
| 41 | Lover, Please | Clyde Mcphatter | ▶♪ |
| 42 | I Know | Barbara George | ▶♪ |
| 43 | Young World | Rick Nelson | ▶♪ |
| 44 | Baby It's You | The Shirelles | ▶♪ |
| 45 | Speedy Gonzales | Pat Boone | ▶♪ |
| 46 | A Little Bitty Tear | Burl Ives | ▶♪ |
| 47 | Crying In The Rain | The Everly Brothers | ▶♪ |
| 48 | Al Di La' | Emillo Pericoli | ▶♪ |
| 49 | Shout! Shout! (Knock Yourself Out) | Ernie Maresca | ▶♪ |
| 50 | What's Your Name | Don and Juan | ▶♪ |
| 51 | Smoky Places | Corsairs | ▶♪ |
| 52 | Having A Party | Sam Cooke | ▶♪ |
| 53 | Green Onions | Booker T and The MG's | ▶♪ |
| 54 | You Don't Know Me | Ray Charles | ▶♪ |
| 55 | Sherry | The Four Seasons | ▶♪ |
| 56 | Johnny Get Angry | Joanie Sommers | ▶♪ |
| 57 | Can't Help Falling In Love | Elvis Presley | ▶♪ |
| 58 | Shout | Joey Dee | ▶♪ |
| 59 | Rinky Dink | Dave "Baby" Cortez | ▶♪ |
| 60 | Moon River | Henry Mancini | ▶♪ |
| 61 | Ahab The Arab | Ray Stevens | ▶♪ |
| 62 | Things | Bobby Darin | ▶♪ |
| 63 | The Man Who Shot Liberty Valance | Gene Pitney | ▶♪ |
| 64 | You Belong To Me | Duprees | ▶♪ |
| 65 | Dream Baby | Roy Orbison | ▶♪ |
| 66 | Snap Your Fingers | Joe Henderson | ▶♪ |
| 67 | Lovers Who Wander | Dion | ▶♪ |
| 68 | Let's Dance | Chris Montez | ▶♪ |
| 69 | Cindy's Birthday | Johnny Crawford | ▶♪ |
| 70 | You Beat Me To The Punch | Mary Wells | ▶♪ |
| 71 | You'll Lose A Good Thing | Barbara Lynn | ▶♪ |
| 72 | Uptown | The Crystals | ▶♪ |
| 73 | Everybody Loves Me But You | Brenda Lee | ▶♪ |
| 74 | Patches | Dickie Lee | ▶♪ |
| 75 | Venus In Blue Jeans | Jimmy Clanton | ▶♪ |
| 76 | Love Me Warm And Tender | Paul Anka | ▶♪ |
| 77 | Teen Age Idol | Rick Nelson | ▶♪ |
| 78 | She's Got You | Patsy Cline | ▶♪ |
| 79 | Dear One | Larry Finnegan | ▶♪ |
| 80 | Her Royal Majesty | James Darren | ▶♪ |
| 81 | Old Rivers | Walter Brennan | ▶♪ |
| 82 | Funny Way Of Laughin' | Burl Ives | ▶♪ |
| 83 | A Swingin' Safari | Billy Vaughn | ▶♪ |
| 84 | Tell Me | Dick and Deedee | ▶♪ |
| 85 | P.T. 109 | Jimmy Dean | ▶♪ |
| 86 | Little Diane | Dion | ▶♪ |
| 87 | Percolator (Twist) | Billy Joe and The Checkmates | ▶♪ |
| 88 | Twist, Twist Senora | Gary U.S. Bonds | ▶♪ |
| 89 | Twistin' Matilda | Jimmy Soul | ▶♪ |
| 90 | Gravy | Dee Dee Sharp | ▶♪ |
| 91 | Walk On The Wild Side | Jimmy Smith | ▶♪ |
| 92 | Soul Twist | King Curtis | ▶♪ |
| 93 | I'll Never Dance Again | Bobby Rydell | ▶♪ |
| 94 | I'm Blue | Ikettes | ▶♪ |
| 95 | Where Have All The Flowers Gone | The Kingston Trio | ▶♪ |
| 96 | (Girls, Girls, Girls) Were Made To Love | Eddie Hodges | ▶♪ |
| 97 | Town Without Pity | Gene Pitney | ▶♪ |
| 98 | If I Had A Hammer | Peter, Paul and Mary | ▶♪ |
| 99 | I Wish That We Were Married | Ronnie and The Hi-lites | ▶♪ |
| 100 | Surfin' Safari | The Beach Boys | ▶♪ |
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. ▶ plays the song in Hey DJ 4U; ♪ searches for it on Apple Music. Spotted an error? Tell us.