“All I Really Want To Do” by Cher
“All I Really Want To Do” by Cher finished No. 90 on the year-end Top 100 of 1965, the chart of the songs that did best over the whole year.
Year-end peakNo. 901965
Year-end charts11965
ArtistCher16 year-end hits
Decade1960ssee the decade’s Top 100
The No. 1 song of 1965 was “Wooly Bully” by Sam The Sham and The Pharaohs. Cher had 16 different songs on the year-end charts (see them all).
Play “All I Really Want To Do”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 1965 chart.
▶ Play it♪ Apple MusicAround it on the 1965 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 87 | Laugh, Laugh | Beau Brummels | ▶♪ |
| 88 | The Last Time | The Rolling Stones | ▶♪ |
| 89 | Do You Believe In Magic | The Lovin' Spoonful | ▶♪ |
| 90 | All I Really Want To Do | Cher | ▶♪ |
| 91 | Take Me Back | Little Anthony and The Imperials | ▶♪ |
| 92 | I Want Candy | Strangeloves | ▶♪ |
| 93 | Ooo Baby Baby | The Miracles | ▶♪ |
More hits by Cher
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | Believe | Cher | 1999 #1 | ▶♪ |
| 2 | I Got You Babe | Sonny and Cher | 1965 #16 | ▶♪ |
| 3 | Half Breed | Cher | 1973 #20 | ▶♪ |
| 4 | Dark Lady | Cher | 1974 #33 | ▶♪ |
| 5 | If I Could Turn Back Time | Cher | 1989 #35 | ▶♪ |
| 6 | Gypsy, Tramps And Thieves | Cher | 1971 #39 | ▶♪ |
| 7 | Take Me Home | Cher | 1979 #56 | ▶♪ |
| 8 | Bang Bang | Cher | 1966 #60 | ▶♪ |
Born in 1965? See the songs of your life. Class of 1965? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com