“Back to Sleep” by Chris Brown
“Back to Sleep” by Chris Brown finished No. 89 on the year-end Top 100 of 2016, the chart of the songs that did best over the whole year.
Year-end peakNo. 892016
Year-end charts12016
ArtistChris Brown32 year-end hits
Decade2010ssee the decade’s Top 100
The No. 1 song of 2016 was “Love Yourself” by Justin Bieber. Chris Brown had 32 different songs on the year-end charts (see them all).
Play “Back to Sleep”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 2016 chart.
▶ Play it♪ Apple MusicAround it on the 2016 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 86 | I Know What You Did Last Summer | Shawn Mendes and Camila Cabello | ▶♪ |
| 87 | All the Way Up | Fat Joe and Remy Ma featuring French Montana and Infared | ▶♪ |
| 88 | Watch Me | Silentó | ▶♪ |
| 89 | Back to Sleep | Chris Brown | ▶♪ |
| 90 | No Limit | Usher featuring Young Thug | ▶♪ |
| 91 | Cut It | O.T. Genasis featuring Young Dolph | ▶♪ |
| 92 | Really Really | Kevin Gates | ▶♪ |
More hits by Chris Brown
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | No Air | Jordin Sparks feat. Chris Brown | 2008 #6 | ▶♪ |
| 2 | With You | Chris Brown | 2008 #9 | ▶♪ |
| 3 | Forever | Chris Brown | 2008 #10 | ▶♪ |
| 4 | Run It! | Chris Brown | 2006 #16 | ▶♪ |
| 5 | Under the Influence | Chris Brown | 2023 #17 | ▶♪ |
| 6 | Kiss Kiss | Chris Brown feat. T-Pain | 2008 #19 | ▶♪ |
| 7 | Go Crazy | Chris Brown and Young Thug | 2021 #19 | ▶♪ |
| 8 | Look At Me Now | Chris Brown feat. Lil Wayne and Busta Rhymes | 2011 #21 | ▶♪ |
Born in 2016? See the songs of your life. Class of 2016? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com