“Do You Really Want To Hurt Me” by Culture Club
“Do You Really Want To Hurt Me” by Culture Club finished No. 11 on the year-end Top 100 of 1983, the chart of the songs that did best over the whole year.
Year-end peakNo. 111983
Year-end charts11983
ArtistCulture Club6 year-end hits
Decade1980ssee the decade’s Top 100
The No. 1 song of 1983 was “Every Breath You Take” by The Police. Culture Club had 6 different songs on the year-end charts (see them all).
Play “Do You Really Want To Hurt Me”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 1983 chart.
▶ Play it♪ Apple MusicAround it on the 1983 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 8 | Baby Come To Me | Patti Austin and James Ingram | ▶♪ |
| 9 | Maniac | Michael Sembello | ▶♪ |
| 10 | Sweet Dreams (Are Made Of This) | Eurythmics | ▶♪ |
| 11 | Do You Really Want To Hurt Me | Culture Club | ▶♪ |
| 12 | You And I | Eddie Rabbitt and Crystal Gayle | ▶♪ |
| 13 | Come On Eileen | Dexy's Midnight Runners | ▶♪ |
| 14 | Shame On The Moon | Bob Seger and The Silver Bullet Band | ▶♪ |
More hits by Culture Club
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | Karma Chameleon | Culture Club | 1984 #10 | ▶♪ |
| 2 | Time (Clock Of The Heart) | Culture Club | 1983 #34 | ▶♪ |
| 3 | Miss Me Blind | Culture Club | 1984 #63 | ▶♪ |
| 4 | I'll Tumble 4 Ya | Culture Club | 1983 #77 | ▶♪ |
| 5 | Church Of The Poison Mind | Culture Club | 1984 #82 | ▶♪ |
Born in 1983? See the songs of your life. Class of 1983? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com