“Doesn't Really Matter” by Janet
“Doesn't Really Matter” by Janet finished No. 18 on the year-end Top 100 of 2000, the chart of the songs that did best over the whole year.
Year-end peakNo. 182000
Year-end charts12000
ArtistJanet6 year-end hits
Decade2000ssee the decade’s Top 100
The No. 1 song of 2000 was “Breathe” by Faith Hill. Janet had 6 different songs on the year-end charts (see them all).
Play “Doesn't Really Matter”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 2000 chart.
▶ Play it♪ Apple MusicAround it on the 2000 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 15 | Kryptonite | 3 Doors Down | ▶♪ |
| 16 | There You Go | Pink | ▶♪ |
| 17 | Music | Madonna | ▶♪ |
| 18 | Doesn't Really Matter | Janet | ▶♪ |
| 19 | What A Girl Wants | Christina Aguilera | ▶♪ |
| 20 | Back At One | Brian McKnight | ▶♪ |
| 21 | Bye Bye Bye | 'N Sync | ▶♪ |
More hits by Janet
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | All For You | Janet | 2001 #3 | ▶♪ |
| 2 | Together Again | Janet | 1998 #6 | ▶♪ |
| 3 | What's It Gonna Be?! | Busta Rhymes feat. Janet | 1999 #27 | ▶♪ |
| 4 | Someone To Call My Lover | Janet | 2001 #38 | ▶♪ |
| 5 | I Get Lonely | Janet | 1998 #43 | ▶♪ |
Born in 2000? See the songs of your life. Class of 2000? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com