“Eight Days A Week” by The Beatles
“Eight Days A Week” by The Beatles finished No. 55 on the year-end Top 100 of 1965, the chart of the songs that did best over the whole year.
Year-end peakNo. 551965
Year-end charts11965
ArtistThe Beatles27 year-end hits
Decade1960ssee the decade’s Top 100
The No. 1 song of 1965 was “Wooly Bully” by Sam The Sham and The Pharaohs. The Beatles had 27 different songs on the year-end charts (see them all).
Play “Eight Days A Week”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 1965 chart.
▶ Play it♪ Apple MusicAround it on the 1965 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 52 | Down In The Boondocks | Billy Joe Royal | ▶♪ |
| 53 | Baby The Rain Must Fall | Glenn Yarbrough | ▶♪ |
| 54 | Catch Us If You Can | Dave Clark Five | ▶♪ |
| 55 | Eight Days A Week | The Beatles | ▶♪ |
| 56 | Just A Little | Beau Brummels | ▶♪ |
| 57 | You Turn Me On | Ian Whitcomb | ▶♪ |
| 58 | I'll Be Doggone | Marvin Gaye | ▶♪ |
More hits by The Beatles
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | I Want To Hold Your Hand | The Beatles | 1964 #1 | ▶♪ |
| 2 | Hey Jude | The Beatles | 1968 #1 | ▶♪ |
| 3 | She Loves You | The Beatles | 1964 #2 | ▶♪ |
| 4 | Help! | The Beatles | 1965 #7 | ▶♪ |
| 5 | Let It Be | The Beatles | 1970 #9 | ▶♪ |
| 6 | A Hard Day's Night | The Beatles | 1964 #13 | ▶♪ |
| 7 | Love Me Do | The Beatles | 1964 #14 | ▶♪ |
| 8 | Please Please Me | The Beatles | 1964 #16 | ▶♪ |
Born in 1965? See the songs of your life. Class of 1965? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com