“Hero” by Mariah Carey
“Hero” by Mariah Carey finished No. 5 on the year-end Top 100 of 1994, the chart of the songs that did best over the whole year, making it one of the ten biggest hits of the year.
Year-end peakNo. 51994
Year-end charts11994
ArtistMariah Carey32 year-end hits
Decade1990ssee the decade’s Top 100
The No. 1 song of 1994 was “The Sign” by Ace Of Base. Mariah Carey had 32 different songs on the year-end charts (see them all).
Play “Hero”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 1994 chart.
▶ Play it♪ Apple MusicAround it on the 1994 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 2 | I Swear | All-4-One | ▶♪ |
| 3 | I'll Make Love To You | Boyz II Men | ▶♪ |
| 4 | The Power Of Love | Celine Dion | ▶♪ |
| 5 | Hero | Mariah Carey | ▶♪ |
| 6 | Stay (I Missed You) | Lisa Loeb and Nine Stories | ▶♪ |
| 7 | Breathe Again | Toni Braxton | ▶♪ |
| 8 | All For Love | Bryan Adams, Rod Stewart and Sting | ▶♪ |
More hits by Mariah Carey
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | We Belong Together | Mariah Carey | 2005 #1 | ▶♪ |
| 2 | One Sweet Day | Mariah Carey and Boyz II Men | 1996 #2 | ▶♪ |
| 3 | Always Be My Baby | Mariah Carey | 1996 #5 | ▶♪ |
| 4 | Vision Of Love | Mariah Carey | 1990 #6 | ▶♪ |
| 5 | Fantasy | Mariah Carey | 1995 #7 | ▶♪ |
| 6 | Dreamlover | Mariah Carey | 1993 #8 | ▶♪ |
| 7 | Someday | Mariah Carey | 1991 #13 | ▶♪ |
| 8 | Shake It Off | Mariah Carey | 2005 #15 | ▶♪ |
Same title, different hit
“Hero” by Enrique Iglesias (2002) · “Hero” by Chad Kroeger (2002)
Born in 1994? See the songs of your life. Class of 1994? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com