“Hold Me, Thrill Me, Kiss Me, Kill Me” by U2
“Hold Me, Thrill Me, Kiss Me, Kill Me” by U2 finished No. 81 on the year-end Top 100 of 1995, the chart of the songs that did best over the whole year.
Year-end peakNo. 811995
Year-end charts11995
ArtistU27 year-end hits
Decade1990ssee the decade’s Top 100
The No. 1 song of 1995 was “Gangsta's Paradise” by Coolio. U2 had 7 different songs on the year-end charts (see them all).
Play “Hold Me, Thrill Me, Kiss Me, Kill Me”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 1995 chart.
▶ Play it♪ Apple MusicAround it on the 1995 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 78 | No More "I Love You's" | Annie Lennox | ▶♪ |
| 79 | You Used To Love Me | Faith Evans | ▶♪ |
| 80 | Constantly | Immature | ▶♪ |
| 81 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | ▶♪ |
| 82 | 100% Pure Love | Crystal Waters | ▶♪ |
| 83 | Ask Of You | Raphael Saadiq | ▶♪ |
| 84 | Sugar Hill | Az | ▶♪ |
More hits by U2
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | With Or Without You | U2 | 1987 #15 | ▶♪ |
| 2 | I Still Haven't Found What I'm Looking For | U2 | 1987 #23 | ▶♪ |
| 3 | Desire | U2 | 1988 #56 | ▶♪ |
| 4 | Mysterious Ways | U2 | 1992 #57 | ▶♪ |
| 5 | One | U2 | 1992 #60 | ▶♪ |
| 6 | Beautiful Day | U2 | 2001 #75 | ▶♪ |
Born in 1995? See the songs of your life. Class of 1995? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com