“Suddenly” by Billy Ocean
“Suddenly” by Billy Ocean finished No. 52 on the year-end Top 100 of 1985, the chart of the songs that did best over the whole year.
Year-end peakNo. 521985
Year-end charts11985
ArtistBilly Ocean6 year-end hits
Decade1980ssee the decade’s Top 100
The No. 1 song of 1985 was “Careless Whisper” by Wham!. Billy Ocean had 6 different songs on the year-end charts (see them all).
Play “Suddenly”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 1985 chart.
▶ Play it♪ Apple MusicAround it on the 1985 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 49 | Missing You | Diana Ross | ▶♪ |
| 50 | Separate Lives | Phil Collins and Marilyn Martin | ▶♪ |
| 51 | Raspberry Beret | Prince and The Revolution | ▶♪ |
| 52 | Suddenly | Billy Ocean | ▶♪ |
| 53 | The Boys Of Summer | Don Henley | ▶♪ |
| 54 | One Night In Bangkok | Murray Head | ▶♪ |
| 55 | If You Love Somebody Set Them Free | Sting | ▶♪ |
More hits by Billy Ocean
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | Get Outta My Dreams, Get Into My Car | Billy Ocean | 1988 #15 | ▶♪ |
| 2 | There'll Be Sad Songs | Billy Ocean | 1986 #16 | ▶♪ |
| 3 | Loverboy | Billy Ocean | 1985 #28 | ▶♪ |
| 4 | When The Going Gets Tough | Billy Ocean | 1986 #31 | ▶♪ |
| 5 | Caribbean Queen | Billy Ocean | 1984 #51 | ▶♪ |
Same title, different hit
“Suddenly” by Olivia Newton-John and Cliff Richard (1981)
Born in 1985? See the songs of your life. Class of 1985? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com