Top 100 Songs of 1958: The Year-End Chart
“Volare (Nel Blu Dipinto Di Blu)” by Domenico Modugno was the biggest hit of 1958, finishing at No. 1 on the year-end Top 100 ahead of “All I Have To Do Is Dream / Claudette” by The Everly Brothers and “Don't / I Beg Of You” by Elvis Presley. The year-end chart ranks the songs that performed best across the whole year, not just in a single week.
12 acts placed more than one song on the list, led by Elvis Presley (5), The Everly Brothers (4), Pat Boone (4), Ricky Nelson (3), Frankie Avalon (3). None of the 100 songs was on the 1957 year-end list.
Hear it. Open the 1958 list on the DJ decks, add favorites to your own Top 40 and let Hey DJ 4U build you a mix.
Tune the mixer to 1958The 1950s: the sound of the era
Rock ’n’ roll crashed the pop charts in the mid-1950s. Elvis Presley, Chuck Berry, Little Richard and the doo-wop vocal groups shared the year-end lists with crooners, novelty records and lush orchestral pop, a mix that shows a business still deciding what teenagers wanted to hear.
Born in 1940? This was the year you turned 18. Tune the mixer to your year, or try today’s Name That Year game.
The full 1958 year-end Top 100
| # | Song | Artist | Listen |
|---|---|---|---|
| 1 | Volare (Nel Blu Dipinto Di Blu) | Domenico Modugno | ▶♪ |
| 2 | All I Have To Do Is Dream / Claudette | The Everly Brothers | ▶♪ |
| 3 | Don't / I Beg Of You | Elvis Presley | ▶♪ |
| 4 | Witch Doctor | David Seville | ▶♪ |
| 5 | Patricia | Perez Prado | ▶♪ |
| 6 | Sail Along Silvery Moon / Raunchy | Billy Vaughn | ▶♪ |
| 7 | Catch A Falling Star / Magic Moments | Perry Como | ▶♪ |
| 8 | Tequila | The Champs | ▶♪ |
| 9 | It's All In The Game | Tommy Edwards | ▶♪ |
| 10 | Return To Me | Dean Martin | ▶♪ |
| 11 | It's Only Make Believe | Conway Twitty | ▶♪ |
| 12 | The Purple People Eater | Sheb Wooley | ▶♪ |
| 13 | Bird Dog / Devoted To You | The Everly Brothers | ▶♪ |
| 14 | Get A Job | The Silhouettes | ▶♪ |
| 15 | Little Star | The Elegants | ▶♪ |
| 16 | Stood Up / Waitin' In School | Ricky Nelson | ▶♪ |
| 17 | He's Got The Whole World In His Hands | Laurie London | ▶♪ |
| 18 | Twilight Time | The Platters | ▶♪ |
| 19 | Secretly | Jimmie Rodgers | ▶♪ |
| 20 | At The Hop | Danny and The Juniors | ▶♪ |
| 21 | Yakety Yak | The Coasters | ▶♪ |
| 22 | Wear My Ring Around Your Neck / Doncha' Think It's Time | Elvis Presley | ▶♪ |
| 23 | Poor Little Fool | Ricky Nelson | ▶♪ |
| 24 | Wonderful Time Up There / It's Too Soon To Know | Pat Boone | ▶♪ |
| 25 | Just A Dream | Jimmy Clanton | ▶♪ |
| 26 | Sugartime | The McGuire Sisters | ▶♪ |
| 27 | Rockin Robbin / Over And Over | Bobby Day | ▶♪ |
| 28 | Tom Dooley | The Kingston Trio | ▶♪ |
| 29 | Sweet Little Sixteen | Chuck Berry | ▶♪ |
| 30 | Topsy II / Topsy I | Cozy Cole | ▶♪ |
| 31 | Looking Back / Do I Like It | Nat King Cole | ▶♪ |
| 32 | Book Of Love | Monotones | ▶♪ |
| 33 | Tea For Two Cha Cha | Tommy Dorsey Orch. and Warren Covington | ▶♪ |
| 34 | Tears On My Pillow | Little Anthony and The Imperials | ▶♪ |
| 35 | Short Shorts | Royal Teens | ▶♪ |
| 36 | Great Balls Of Fire | Jerry Lee Lewis | ▶♪ |
| 37 | Lollipop | The Chordettes | ▶♪ |
| 38 | Splish Splash | Bobby Darin | ▶♪ |
| 39 | Who's Sorry Now | Connie Francis | ▶♪ |
| 40 | My True Love / Leroy | Jack Scott | ▶♪ |
| 41 | Endles Sleep | Jody Reynolds | ▶♪ |
| 42 | Do You Want To Dance? | Bobby Freeman | ▶♪ |
| 43 | When | The Kalin Twins | ▶♪ |
| 44 | To Know Him Is To Love Him | The Teddy Bears | ▶♪ |
| 45 | April Love | Pat Boone | ▶♪ |
| 46 | Rebel-'Rouser | Duane Eddy | ▶♪ |
| 47 | Oh Julie | Crescendos | ▶♪ |
| 48 | The Stroll | The Diamonds | ▶♪ |
| 49 | Hard-Headed Woman / Don't Ask Me Why | Elvis Presley | ▶♪ |
| 50 | Peggy Sue | Buddy Holly | ▶♪ |
| 51 | Oh Lonesome Me | Don Gibson | ▶♪ |
| 52 | Chantilly Lace | Big Bopper | ▶♪ |
| 53 | Lonesome Town | Rick Nelson | ▶♪ |
| 54 | All the Way | Frank Sinatra | ▶♪ |
| 55 | One Night | Elvis Presley | ▶♪ |
| 56 | Susie Darlin' | Robin Luke | ▶♪ |
| 57 | 26 Miles | The Four Preps | ▶♪ |
| 58 | The End | Earl Grant | ▶♪ |
| 59 | Kisses Sweeter Than Wine | Jimmie Rodgers | ▶♪ |
| 60 | Beep Beep (The Little Nash Rambler) | Playmates | ▶♪ |
| 61 | March From the River Kwai and Colonel Bogey March | Mitch Miller | ▶♪ |
| 62 | Problems | The Everly Brothers | ▶♪ |
| 63 | Queen of the Hop | Bobby Darin | ▶♪ |
| 64 | Liechtensteiner Polka | Will Glahe | ▶♪ |
| 65 | I Got Stung | Elvis Presley | ▶♪ |
| 66 | Are You Sincere | Andy Williams | ▶♪ |
| 67 | I Got a Feeling | Ricky Nelson | ▶♪ |
| 68 | Born Too Late | Poni Tails | ▶♪ |
| 69 | Willie and the Hand Jive | Johnny Otis Show | ▶♪ |
| 70 | Big Man | The Four Preps | ▶♪ |
| 71 | Oh Boy | Crickets | ▶♪ |
| 72 | What Am I Living For | Chuck Willis | ▶♪ |
| 73 | Johnny B Goode | Chuck Berry | ▶♪ |
| 74 | Summertime Blues | Eddie Cochran | ▶♪ |
| 75 | Near You | Roger Williams | ▶♪ |
| 76 | Fever | Peggy Lee | ▶♪ |
| 77 | For Your Love | Ed Townsend | ▶♪ |
| 78 | You Are My Destiny | Paul Anka | ▶♪ |
| 79 | Chanson D'Amour | Art and Dotty Todd | ▶♪ |
| 80 | Lazy Mary | Lou Monte | ▶♪ |
| 81 | Ballad of a Teenage Queen | Johnny Cash | ▶♪ |
| 82 | It's Too Soon to Know | Pat Boone | ▶♪ |
| 83 | The Walk | Jimmy McCracklin | ▶♪ |
| 84 | Kewpie Doll | Perry Como | ▶♪ |
| 85 | Why Don't They Understand | George Hamilton Iv | ▶♪ |
| 86 | Dede Dinah | Frankie Avalon | ▶♪ |
| 87 | Sugar Moon | Pat Boone | ▶♪ |
| 88 | Devoted to You | The Everly Brothers | ▶♪ |
| 89 | Maybe | Chantels | ▶♪ |
| 90 | Billy | Kathy Linden | ▶♪ |
| 91 | Guess Things Happen That Way | Johnny Cash | ▶♪ |
| 92 | Western Movies | Olympics | ▶♪ |
| 93 | Don't Let Go | Roy Hamilton | ▶♪ |
| 94 | Buzz-Buzz-Buzz | Hollywood Flames | ▶♪ |
| 95 | Breathless | Jerry Lee Lewis | ▶♪ |
| 96 | Jennie Lee | Jan and Arnie | ▶♪ |
| 97 | Poor Boy | Royaltones | ▶♪ |
| 98 | The Story of My Life | Marty Robins | ▶♪ |
| 99 | I'll Wait For You | Frankie Avalon | ▶♪ |
| 100 | Ginger Bread | Frankie Avalon | ▶♪ |
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. ▶ plays the song in Hey DJ 4U; ♪ searches for it on Apple Music. Spotted an error? Tell us.