Top 100 Songs of 1959: The Year-End Chart
“The Battle Of New Orleans” by Johnny Horton was the biggest hit of 1959, finishing at No. 1 on the year-end Top 100 ahead of “Mack The Knife” by Bobby Darin and “Personality” by Lloyd Price. The year-end chart ranks the songs that performed best across the whole year, not just in a single week.
16 acts placed more than one song on the list, led by Frankie Avalon (4), Elvis Presley (4), Ricky Nelson (4), Lloyd Price (3), The Coasters (3). None of the 100 songs was on the 1958 year-end list.
Hear it. Open the 1959 list on the DJ decks, add favorites to your own Top 40 and let Hey DJ 4U build you a mix.
Tune the mixer to 1959The 1950s: the sound of the era
Rock ’n’ roll crashed the pop charts in the mid-1950s. Elvis Presley, Chuck Berry, Little Richard and the doo-wop vocal groups shared the year-end lists with crooners, novelty records and lush orchestral pop, a mix that shows a business still deciding what teenagers wanted to hear.
Born in 1941? This was the year you turned 18. Tune the mixer to your year, or try today’s Name That Year game.
The full 1959 year-end Top 100
| # | Song | Artist | Listen |
|---|---|---|---|
| 1 | The Battle Of New Orleans | Johnny Horton | ▶♪ |
| 2 | Mack The Knife | Bobby Darin | ▶♪ |
| 3 | Personality | Lloyd Price | ▶♪ |
| 4 | Venus | Frankie Avalon | ▶♪ |
| 5 | Lonely Boy | Paul Anka | ▶♪ |
| 6 | Dream Lover | Bobby Darin | ▶♪ |
| 7 | The Three Bells | The Browns | ▶♪ |
| 8 | Come Softly To Me | The Fleetwoods | ▶♪ |
| 9 | Kansas City | Wilbert Harrison | ▶♪ |
| 10 | Mr. Blue | The Fleetwoods | ▶♪ |
| 11 | Sleep Walk | Santo and Johnny | ▶♪ |
| 12 | Put Your Head On My Shoulder | Paul Anka | ▶♪ |
| 13 | Stagger Lee | Lloyd Price | ▶♪ |
| 14 | Donna | Ritchie Valens | ▶♪ |
| 15 | Pink Shoelaces | Dodie Stevens | ▶♪ |
| 16 | Smoke Gets In Your Eyes | The Platters | ▶♪ |
| 17 | Charlie Brown | The Coasters | ▶♪ |
| 18 | Quiet Village | Martin Denny | ▶♪ |
| 19 | My Heart Is An Open Book | Carl Dobkins Jr. | ▶♪ |
| 20 | ('Til) I Kissed You | The Everly Brothers | ▶♪ |
| 21 | Sea Of Love | Phil Phillips and The Twilights | ▶♪ |
| 22 | The Happy Organ | Dave "Baby" Cortez | ▶♪ |
| 23 | I'm Gonna Get Married | Lloyd Price | ▶♪ |
| 24 | Sorry (I Ran All The Way Home) | Impalas | ▶♪ |
| 25 | A Teenager In Love | Dion and The Belmonts | ▶♪ |
| 26 | 16 Candles | Crests | ▶♪ |
| 27 | It's Just A Matter Of Time | Brook Benton | ▶♪ |
| 28 | Lipstick On Your Collar | Connie Francis | ▶♪ |
| 29 | There Goes My Baby | The Drifters | ▶♪ |
| 30 | A Big Hunk O' Love | Elvis Presley | ▶♪ |
| 31 | Red River Rock | Johnny and The Hurricanes | ▶♪ |
| 32 | Waterloo | Stonewall Jackson | ▶♪ |
| 33 | Lavender Blue (Dilly Dilly) | Sammy Turner | ▶♪ |
| 34 | (Now And Then There's) A Fool Such As I | Elvis Presley | ▶♪ |
| 35 | Guitar Boogie Shuffle | Virtues | ▶♪ |
| 36 | Teen Beat | Sandy Nelson | ▶♪ |
| 37 | Kookie Kookie (Lend Me Your Comb) | Edward Burns and Connie Stevens | ▶♪ |
| 38 | Tragedy | Thomas Wayne | ▶♪ |
| 39 | My Happiness | Connie Francis | ▶♪ |
| 40 | Talahassee Lassie | Freddie Cannon | ▶♪ |
| 41 | Tiger | Fabian | ▶♪ |
| 42 | Never Be Anyone Else But You | Ricky Nelson | ▶♪ |
| 43 | Don't You Know | Della Reese | ▶♪ |
| 44 | I Need Your Love Tonight | Elvis Presley | ▶♪ |
| 45 | What A Diff'rence A Day Makes | Dinah Washington | ▶♪ |
| 46 | The All American Boy | Bill Parsons | ▶♪ |
| 47 | Primrose Lane | Jerry Wallace | ▶♪ |
| 48 | Alvin's Harmonica | David Seville and The Chipmunks | ▶♪ |
| 49 | Lonely Street | Andy Williams | ▶♪ |
| 50 | What'd I Say | Ray Charles | ▶♪ |
| 51 | Broken-hearted Melody | Sarah Vaughan | ▶♪ |
| 52 | Only You | Franck Pourcel | ▶♪ |
| 53 | Gotta Travel On | Billy Grammer | ▶♪ |
| 54 | Poison Ivy | The Coasters | ▶♪ |
| 55 | Turn Me Loose | Fabian | ▶♪ |
| 56 | Lonely Teardrops | Jackie Wilson | ▶♪ |
| 57 | Hawaiian Wedding Song | Andy Williams | ▶♪ |
| 58 | Forty Miles Of Bad Road | Duane Eddy | ▶♪ |
| 59 | Just Ask Your Heart | Frankie Avalon | ▶♪ |
| 60 | Tell Him No | Travis and Bob | ▶♪ |
| 61 | Frankie | Connie Francis | ▶♪ |
| 62 | I've Had It | Bell Notes | ▶♪ |
| 63 | I Cried A Tear | Lavern Baker | ▶♪ |
| 64 | Enchanted | The Platters | ▶♪ |
| 65 | Since I Don't Have You | Skyliners | ▶♪ |
| 66 | Peter Gunn Theme | Ray Anthony | ▶♪ |
| 67 | The Chipmunk Song | David Seville and The Chipmunks | ▶♪ |
| 68 | I Want To Walk You Home | Fats Domino | ▶♪ |
| 69 | So Fine | Fiestas | ▶♪ |
| 70 | Bobby Sox To Stockings | Frankie Avalon | ▶♪ |
| 71 | Deck Of Cards | Wink Martindale | ▶♪ |
| 72 | A Lover's Question | Clyde Mcphatter | ▶♪ |
| 73 | I Only Have Eyes For You | Flamingos | ▶♪ |
| 74 | It's Late | Ricky Nelson | ▶♪ |
| 75 | Petite Fleur | Chris Barber's Jazz Band | ▶♪ |
| 76 | Tall Paul | Annette | ▶♪ |
| 77 | The Tijuana Jail | The Kingston Trio | ▶♪ |
| 78 | Just A Little Too Much | Ricky Nelson | ▶♪ |
| 79 | Goodbye Baby | Jack Scott | ▶♪ |
| 80 | Along Came Jones | The Coasters | ▶♪ |
| 81 | Three Stars | Tommy Dee and Carol Kay | ▶♪ |
| 82 | A Boy Without A Girl | Frankie Avalon | ▶♪ |
| 83 | Sweeter Than You | Ricky Nelson | ▶♪ |
| 84 | It Was I | Skip and Flip | ▶♪ |
| 85 | Goodbye, Jimmy, Goodbye | Kathy Linden | ▶♪ |
| 86 | Manhattan Spiritual | Reg Owens Orch. | ▶♪ |
| 87 | Endlessly | Brook Benton | ▶♪ |
| 88 | Heartaches By The Number | Guy Mitchell | ▶♪ |
| 89 | Sea Cruise | Frankie Ford | ▶♪ |
| 90 | That's Why | Jackie Wilson | ▶♪ |
| 91 | You're So Fine | Falcons | ▶♪ |
| 92 | Kissin' Time | Bobby Rydell | ▶♪ |
| 93 | My Wish Came True | Elvis Presley | ▶♪ |
| 94 | Morgen | Ivo Robic | ▶♪ |
| 95 | Baby Talk | Jan and Dean | ▶♪ |
| 96 | Bongo Rock | Preston Epps | ▶♪ |
| 97 | Take A Message To Mary | The Everly Brothers | ▶♪ |
| 98 | Battle Hymn Of The Republic | Mormon Tabernacle Choir | ▶♪ |
| 99 | In The Mood | Ernie Fields Orchestra | ▶♪ |
| 100 | (Seven Little Girls) Sitting In The Back Seat | Paul Evans and The Curls | ▶♪ |
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. ▶ plays the song in Hey DJ 4U; ♪ searches for it on Apple Music. Spotted an error? Tell us.