Janet Jackson: Every Year-End Hit
Janet Jackson has 23 entries on the year-end Top 100 between 1986 and 1996, covering 21 different songs. The biggest was “That's The Way Love Goes”, No. 4 of 1993.
Year-end entries2321 songs
Best finishNo. 4That's The Way Love Goes, 1993
First and last1986–199611 years
Year-end No. 1s0none yet
Janet Jackson’s biggest year was 1990, with 5 songs on the list. Those hits span 11 years of year-end charts.
Hits by year
19562025
All 23 entries
| Year | # | Song | Credit | Listen |
|---|---|---|---|---|
| 1986 | 32 | When I Think Of You | Janet Jackson | ▶♪ |
| 1986 | 43 | What Have You Done For Me Lately | Janet Jackson | ▶♪ |
| 1986 | 58 | Nasty | Janet Jackson | ▶♪ |
| 1987 | 37 | Control | Janet Jackson | ▶♪ |
| 1987 | 48 | Let's Wait Awhile | Janet Jackson | ▶♪ |
| 1989 | 5 | Miss You Much | Janet Jackson | ▶♪ |
| 1990 | 15 | Escapade | Janet Jackson | ▶♪ |
| 1990 | 38 | Rhythm Nation | Janet Jackson | ▶♪ |
| 1990 | 44 | Alright | Janet Jackson | ▶♪ |
| 1990 | 49 | Come Back To Me | Janet Jackson | ▶♪ |
| 1990 | 59 | Black Cat | Janet Jackson | ▶♪ |
| 1991 | 19 | Love Will Never Do (Without You) | Janet Jackson | ▶♪ |
| 1992 | 41 | The Best Things In Life Are Free | Luther Vandross and Janet Jackson | ▶♪ |
| 1993 | 4 | That's The Way Love Goes | Janet Jackson | ▶♪ |
| 1993 | 19 | If | Janet Jackson | ▶♪ |
| 1993 | 74 | Again | Janet Jackson | ▶♪ |
| 1994 | 12 | Again | Janet Jackson | ▶♪ |
| 1994 | 30 | Any Time, Any Place / And On And On | Janet Jackson | ▶♪ |
| 1994 | 48 | Because Of Love | Janet Jackson | ▶♪ |
| 1995 | 29 | Runaway | Janet Jackson | ▶♪ |
| 1995 | 56 | Scream / Childhood | Michael Jackson and Janet Jackson | ▶♪ |
| 1995 | 64 | You Want This / 70's Love Groove | Janet Jackson | ▶♪ |
| 1996 | 84 | Runaway | Janet Jackson | ▶♪ |
Play Janet Jackson in Hey DJ 4U. Hear previews of every hit, or connect Apple Music for full songs.
Open in the mixerFrom the same era
Madonna36 hits, 1984–2008Whitney Houston21 hits, 1985–2000Phil Collins13 hits, 1983–1994Bryan Adams13 hits, 1983–1997George Michael13 hits, 1986–1996Aerosmith12 hits, 1976–2001Bon Jovi12 hits, 1986–2006Richard Marx10 hits, 1987–1994
Counts include songs where Janet Jackson was a lead or featured artist on the year-end Top 100 (1956–2025). A song that charted in two years counts once per year.