Whitney Houston: Every Year-End Hit
Whitney Houston has 21 entries on the year-end Top 100 between 1985 and 2000, covering 20 different songs. The biggest was “I Will Always Love You”, No. 1 of 1993.
Year-end entries2120 songs
Best finishNo. 1I Will Always Love You, 1993
First and last1985–200016 years
Year-end No. 1s1song that topped a year
Whitney Houston had 1 year-end No. 1 song: “I Will Always Love You” in 1993. Whitney Houston’s biggest year was 1999, with 4 songs on the list. Those hits span 16 years of year-end charts.
Hits by year
19562025
All 21 entries
| Year | # | Song | Credit | Listen |
|---|---|---|---|---|
| 1985 | 23 | Saving All My Love For You | Whitney Houston | ▶♪ |
| 1985 | 47 | You Give Good Love | Whitney Houston | ▶♪ |
| 1986 | 6 | How Will I Know | Whitney Houston | ▶♪ |
| 1986 | 11 | Greatest Love Of All | Whitney Houston | ▶♪ |
| 1987 | 4 | I Wanna Dance With Somebody (Who Loves Me) | Whitney Houston | ▶♪ |
| 1987 | 22 | Didn't We Almost Have It All | Whitney Houston | ▶♪ |
| 1988 | 6 | So Emotional | Whitney Houston | ▶♪ |
| 1988 | 33 | Where Do Broken Hearts Go | Whitney Houston | ▶♪ |
| 1988 | 89 | One Moment In Time | Whitney Houston | ▶♪ |
| 1991 | 16 | All The Man That I Need | Whitney Houston | ▶♪ |
| 1991 | 42 | I'm Your Baby Tonight | Whitney Houston | ▶♪ |
| 1993 | 1 | I Will Always Love You | Whitney Houston | ▶♪ |
| 1993 | 30 | I Have Nothing | Whitney Houston | ▶♪ |
| 1993 | 39 | I'm Every Woman | Whitney Houston | ▶♪ |
| 1996 | 14 | Exhale (Shoop Shoop) | Whitney Houston | ▶♪ |
| 1997 | 33 | I Believe In You And Me | Whitney Houston | ▶♪ |
| 1999 | 4 | Heartbreak Hotel | Whitney Houston | ▶♪ |
| 1999 | 44 | It's Not Right But It's Okay | Whitney Houston | ▶♪ |
| 1999 | 73 | My Love Is Your Love | Whitney Houston | ▶♪ |
| 1999 | 99 | When You Believe | Whitney Houston and Mariah Carey | ▶♪ |
| 2000 | 47 | My Love Is Your Love | Whitney Houston | ▶♪ |
Play Whitney Houston in Hey DJ 4U. Hear previews of every hit, or connect Apple Music for full songs.
Open in the mixerFrom the same era
Madonna36 hits, 1984–2008Janet Jackson23 hits, 1986–1996Phil Collins13 hits, 1983–1994Bryan Adams13 hits, 1983–1997George Michael13 hits, 1986–1996Aerosmith12 hits, 1976–2001Bon Jovi12 hits, 1986–2006Richard Marx10 hits, 1987–1994
Counts include songs where Whitney Houston was a lead or featured artist on the year-end Top 100 (1956–2025). A song that charted in two years counts once per year.