Kanye West: Every Year-End Hit
Kanye West has 22 entries on the year-end Top 100 between 2004 and 2016, covering 19 different songs, 8 of them as a featured artist. The biggest was “E.T.”, No. 4 of 2011.
Year-end entries2219 songs
Best finishNo. 4E.T., 2011
First and last2004–201613 years
Year-end No. 1s0none yet
Kanye West’s biggest year was 2008, with 5 songs on the list. Those hits span 13 years of year-end charts.
Hits by year
19562025
All 22 entries
| Year | # | Song | Credit | Listen |
|---|---|---|---|---|
| 2004 | 16 | Slow Jamz (featured) | Twista feat. Kanye West and Jamie Foxx | ▶♪ |
| 2004 | 43 | Jesus Walks | Kanye West | ▶♪ |
| 2004 | 47 | All Falls Down | Kanye West feat. Syleena Johnson | ▶♪ |
| 2004 | 61 | Through the Wire | Kanye West | ▶♪ |
| 2005 | 6 | Gold Digger | Kanye West feat. Jamie Foxx | ▶♪ |
| 2006 | 34 | Gold Digger | Kanye West feat. Jamie Foxx | ▶♪ |
| 2007 | 27 | Stronger | Kanye West | ▶♪ |
| 2008 | 39 | American Boy (featured) | Estelle feat. Kanye West | ▶♪ |
| 2008 | 68 | Put On (featured) | Young Jeezy feat. Kanye West | ▶♪ |
| 2008 | 74 | Love Lockdown | Kanye West | ▶♪ |
| 2008 | 79 | Good Life | Kanye West feat. T-Pain | ▶♪ |
| 2008 | 90 | Flashing Lights | Kanye West feat. Dwele | ▶♪ |
| 2009 | 9 | Heartless | Kanye West | ▶♪ |
| 2009 | 15 | Knock You Down (featured) | Keri Hilson feat. Kanye West and Ne-Yo | ▶♪ |
| 2009 | 31 | Run This Town | Jay-Z, Rihanna and Kanye West | ▶♪ |
| 2009 | 44 | Love Lockdown | Kanye West | ▶♪ |
| 2009 | 88 | Forever (featured) | Drake feat. Kanye West, Lil Wayne and Eminem | ▶♪ |
| 2010 | 71 | Forever (featured) | Drake feat. Kanye West, Lil Wayne and Eminem | ▶♪ |
| 2011 | 4 | E.T. (featured) | Katy Perry feat. Kanye West | ▶♪ |
| 2011 | 59 | All Of The Lights | Kanye West | ▶♪ |
| 2012 | 40 | Ni**As In Paris | Jay Z and Kanye West | ▶♪ |
| 2016 | 82 | Pop Style (featured) | Drake featuring Jay-Z and Kanye West | ▶♪ |
Play Kanye West in Hey DJ 4U. Hear previews of every hit, or connect Apple Music for full songs.
Open in the mixerFrom the same era
Rihanna43 hits, 2005–2023Lil Wayne36 hits, 1999–2025Usher31 hits, 1997–2024Ludacris28 hits, 2001–2011Beyoncé28 hits, 2003–2024Eminem24 hits, 2000–2024Pink23 hits, 2000–2021Justin Timberlake23 hits, 2002–2018
Counts include songs where Kanye West was a lead or featured artist on the year-end Top 100 (1956–2025). A song that charted in two years counts once per year.