“Attention” by Charlie Puth
“Attention” by Charlie Puth finished No. 22 on the year-end Top 100 of 2017, the chart of the songs that did best over the whole year.
Year-end peakNo. 222017
Year-end charts12017
ArtistCharlie Puth7 year-end hits
Decade2010ssee the decade’s Top 100
The No. 1 song of 2017 was “Shape of You” by Ed Sheeran. Charlie Puth had 7 different songs on the year-end charts (see them all).
Play “Attention”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 2017 chart.
▶ Play it♪ Apple MusicAround it on the 2017 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 19 | Black Beatles | Rae Sremmurd featuring Gucci Mane | ▶♪ |
| 20 | Starboy | The Weeknd featuring Daft Punk | ▶♪ |
| 21 | Location | Khalid | ▶♪ |
| 22 | Attention | Charlie Puth | ▶♪ |
| 23 | There's Nothing Holdin' Me Back | Shawn Mendes | ▶♪ |
| 24 | Bodak Yellow | Cardi B | ▶♪ |
| 25 | Redbone | Childish Gambino | ▶♪ |
More hits by Charlie Puth
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | See You Again | Wiz Khalifa feat. Charlie Puth | 2015 #3 | ▶♪ |
| 2 | I Hope | Gabby Barrett featuring Charlie Puth | 2020 #12 | ▶♪ |
| 3 | One Call Away | Charlie Puth | 2016 #43 | ▶♪ |
| 4 | We Don't Talk Anymore | Charlie Puth featuring Selena Gomez | 2016 #50 | ▶♪ |
| 5 | How Long | Charlie Puth | 2018 #65 | ▶♪ |
| 6 | Marvin Gaye | Charlie Puth feat. Meghan Trainor | 2015 #75 | ▶♪ |
Born in 2017? See the songs of your life. Class of 2017? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com