“Calling All Angels” by Train
“Calling All Angels” by Train finished No. 45 on the year-end Top 100 of 2003, the chart of the songs that did best over the whole year.
Year-end peakNo. 452003
Year-end charts12003
ArtistTrain6 year-end hits
Decade2000ssee the decade’s Top 100
The No. 1 song of 2003 was “In Da Club” by 50 Cent. Train had 6 different songs on the year-end charts (see them all).
Play “Calling All Angels”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 2003 chart.
▶ Play it♪ Apple MusicAround it on the 2003 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 42 | Beautiful | Snoop Dogg feat. Pharrell and Uncle Charlie Wilson | ▶♪ |
| 43 | Gossip Folks | Missy "Misdemeanor" Elliott feat. Ludacris | ▶♪ |
| 44 | Miss Independent | Kelly Clarkson | ▶♪ |
| 45 | Calling All Angels | Train | ▶♪ |
| 46 | Damn! | YoungBloodZ feat. Lil Jon | ▶♪ |
| 47 | This Is The Night | Clay Aiken | ▶♪ |
| 48 | Your Body Is A Wonderland | John Mayer | ▶♪ |
More hits by Train
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | Hey, Soul Sister | Train | 2010 #3 | ▶♪ |
| 2 | Drops Of Jupiter (Tell Me) | Train | 2001 #4 | ▶♪ |
| 3 | Drive By | Train | 2012 #19 | ▶♪ |
| 4 | Meet Virginia | Train | 2000 #70 | ▶♪ |
| 5 | 50 Ways To Say Goodbye | Train | 2012 #81 | ▶♪ |
Born in 2003? See the songs of your life. Class of 2003? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com