Snoop Dogg: Every Year-End Hit
Snoop Dogg has 14 entries on the year-end Top 100 between 2000 and 2014, covering 12 different songs, 8 of them as a featured artist. The biggest was “California Gurls”, No. 4 of 2010.
Year-end entries1412 songs
Best finishNo. 4California Gurls, 2010
First and last2000–201415 years
Year-end No. 1s0none yet
Snoop Dogg’s biggest year was 2003, with 2 songs on the list. Those hits span 15 years of year-end charts.
Hits by year
19562025
All 14 entries
| Year | # | Song | Credit | Listen |
|---|---|---|---|---|
| 2000 | 76 | The Next Episode (featured) | Dr. Dre feat. Snoop Dogg | ▶♪ |
| 2003 | 42 | Beautiful | Snoop Dogg feat. Pharrell and Uncle Charlie Wilson | ▶♪ |
| 2003 | 76 | Holidae In (featured) | Chingy feat. Ludacris and Snoop Dogg | ▶♪ |
| 2004 | 71 | Drop it Like it's Hot | Snoop Dogg feat. Pharrell | ▶♪ |
| 2004 | 87 | Holidae In (featured) | Chingy feat. Ludacris and Snoop Dogg | ▶♪ |
| 2005 | 23 | Drop It Like It's Hot | Snoop Dogg feat. Pharrell | ▶♪ |
| 2006 | 15 | Buttons (featured) | The Pussycat Dolls feat. Snoop Dogg | ▶♪ |
| 2007 | 8 | I Wanna Love You (featured) | Akon feat. Snoop Dogg | ▶♪ |
| 2007 | 99 | That's That | Snoop Dogg feat. R. Kelly | ▶♪ |
| 2008 | 50 | Sensual Seduction | Snoop Dogg | ▶♪ |
| 2010 | 4 | California Gurls (featured) | Katy Perry feat. Snoop Dogg | ▶♪ |
| 2010 | 79 | All I Do Is Win (featured) | DJ Khaled feat. T-Pain, Ludacris, Snoop Dogg and Rick Ross | ▶♪ |
| 2012 | 32 | Young, Wild and Free | Snoop Dogg and Wiz Khalifa feat. Bruno Mars | ▶♪ |
| 2014 | 40 | Wiggle (featured) | Jason Derulo feat. Snoop Dogg | ▶♪ |
Play Snoop Dogg in Hey DJ 4U. Hear previews of every hit, or connect Apple Music for full songs.
Open in the mixerFrom the same era
Usher31 hits, 1997–2024Ludacris28 hits, 2001–2011Beyoncé28 hits, 2003–2024Eminem24 hits, 2000–2024Pink23 hits, 2000–2021Justin Timberlake23 hits, 2002–2018Kanye West22 hits, 2004–2016T-Pain22 hits, 2005–2012
Counts include songs where Snoop Dogg was a lead or featured artist on the year-end Top 100 (1956–2025). A song that charted in two years counts once per year.