Bruno Mars: Every Year-End Hit
Bruno Mars has 20 entries on the year-end Top 100 between 2010 and 2025, covering 18 different songs, 5 of them as a featured artist. The biggest was “Uptown Funk!”, No. 1 of 2015.
Year-end entries2018 songs
Best finishNo. 1Uptown Funk!, 2015
First and last2010–202516 years
Year-end No. 1s2songs that topped a year
Bruno Mars had 2 year-end No. 1 songs: “Uptown Funk!” in 2015, “Die with a Smile” in 2025. Bruno Mars’s biggest year was 2011, with 4 songs on the list. Those hits span 16 years of year-end charts.
Hits by year
19562025
All 20 entries
| Year | # | Song | Credit | Listen |
|---|---|---|---|---|
| 2010 | 11 | Nothin' On You (featured) | B.o.B feat. Bruno Mars | ▶♪ |
| 2010 | 18 | Just The Way You Are | Bruno Mars | ▶♪ |
| 2010 | 23 | Billionaire (featured) | Travie McCoy feat. Bruno Mars | ▶♪ |
| 2011 | 6 | Grenade | Bruno Mars | ▶♪ |
| 2011 | 15 | Just The Way You Are | Bruno Mars | ▶♪ |
| 2011 | 26 | The Lazy Song | Bruno Mars | ▶♪ |
| 2011 | 34 | Lighters (featured) | Bad Meets Evil feat. Bruno Mars | ▶♪ |
| 2012 | 26 | It Will Rain | Bruno Mars | ▶♪ |
| 2012 | 32 | Young, Wild and Free (featured) | Snoop Dogg and Wiz Khalifa feat. Bruno Mars | ▶♪ |
| 2013 | 8 | When I Was Your Man | Bruno Mars | ▶♪ |
| 2013 | 11 | Locked Out Of Heaven | Bruno Mars | ▶♪ |
| 2013 | 30 | Treasure | Bruno Mars | ▶♪ |
| 2015 | 1 | Uptown Funk! (featured) | Mark Ronson feat. Bruno Mars | ▶♪ |
| 2017 | 3 | That's What I Like | Bruno Mars | ▶♪ |
| 2017 | 16 | 24K Magic | Bruno Mars | ▶♪ |
| 2018 | 14 | Finesse | Bruno Mars featuring Cardi B | ▶♪ |
| 2019 | 37 | Please Me | Cardi B and Bruno Mars | ▶♪ |
| 2019 | 51 | Wake Up in the Sky | Gucci Mane, Bruno Mars and Kodak Black | ▶♪ |
| 2024 | 62 | Die with a Smile | Lady Gaga and Bruno Mars | ▶♪ |
| 2025 | 1 | Die with a Smile | Lady Gaga and Bruno Mars | ▶♪ |
Play Bruno Mars in Hey DJ 4U. Hear previews of every hit, or connect Apple Music for full songs.
Open in the mixerFrom the same era
Rihanna43 hits, 2005–2023Taylor Swift39 hits, 2007–2024Lil Wayne36 hits, 1999–2025Chris Brown36 hits, 2005–2025Nicki Minaj34 hits, 2010–2024Maroon 525 hits, 2004–2021Katy Perry20 hits, 2008–2019Lady Gaga18 hits, 2009–2025
Counts include songs where Bruno Mars was a lead or featured artist on the year-end Top 100 (1956–2025). A song that charted in two years counts once per year.