“Dawn (Go Away)” by The Four Seasons
“Dawn (Go Away)” by The Four Seasons finished No. 25 on the year-end Top 100 of 1964, the chart of the songs that did best over the whole year.
Year-end peakNo. 251964
Year-end charts11964
ArtistThe Four Seasons7 year-end hits
Decade1960ssee the decade’s Top 100
The No. 1 song of 1964 was “I Want To Hold Your Hand” by The Beatles. The Four Seasons had 7 different songs on the year-end charts (see them all).
Play “Dawn (Go Away)”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 1964 chart.
▶ Play it♪ Apple MusicAround it on the 1964 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 22 | Suspicion | Terry Stafford | ▶♪ |
| 23 | Glad All Over | Dave Clark Five | ▶♪ |
| 24 | Rag Doll | The Four Seasons | ▶♪ |
| 25 | Dawn (Go Away) | The Four Seasons | ▶♪ |
| 26 | Bread And Butter | Newbeats | ▶♪ |
| 27 | It Hurts To Be In Love | Gene Pitney | ▶♪ |
| 28 | Dead Man's Curve | Jan and Dean | ▶♪ |
More hits by The Four Seasons
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | December, 1963 (Oh, What A Night) | The Four Seasons | 1976 #4 | ▶♪ |
| 2 | Walk Like A Man | The Four Seasons | 1963 #24 | ▶♪ |
| 3 | Rag Doll | The Four Seasons | 1964 #24 | ▶♪ |
| 4 | Candy Girl | The Four Seasons | 1963 #50 | ▶♪ |
| 5 | Sherry | The Four Seasons | 1962 #55 | ▶♪ |
| 6 | Ronnie | The Four Seasons | 1964 #74 | ▶♪ |
Born in 1964? See the songs of your life. Class of 1964? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com