“Mary Jane's Last Dance” by Tom Petty and The Heartbreakers
“Mary Jane's Last Dance” by Tom Petty and The Heartbreakers finished No. 77 on the year-end Top 100 of 1994, the chart of the songs that did best over the whole year.
Year-end peakNo. 771994
Year-end charts11994
ArtistTom Petty7 year-end hits
Decade1990ssee the decade’s Top 100
The No. 1 song of 1994 was “The Sign” by Ace Of Base. Tom Petty had 7 different songs on the year-end charts (see them all).
Play “Mary Jane's Last Dance”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 1994 chart.
▶ Play it♪ Apple MusicAround it on the 1994 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 74 | Groove Thang | Zhane | ▶♪ |
| 75 | Dreams | Gabrielle | ▶♪ |
| 76 | Mr. Vain | Culture Beat | ▶♪ |
| 77 | Mary Jane's Last Dance | Tom Petty and The Heartbreakers | ▶♪ |
| 78 | Anything | SWV | ▶♪ |
| 79 | Beautiful In My Eyes | Joshua Kadison | ▶♪ |
| 80 | Stay | Eternal | ▶♪ |
More hits by Tom Petty
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | Stop Draggin' My Heart Around | Stevie Nicks With Tom Petty and The Heartbreakers | 1981 #59 | ▶♪ |
| 2 | You Don't Know How It Feels | Tom Petty | 1995 #61 | ▶♪ |
| 3 | Don't Do Me Like That | Tom Petty and The Heartbreakers | 1980 #64 | ▶♪ |
| 4 | Free Fallin' | Tom Petty | 1990 #64 | ▶♪ |
| 5 | You Got Lucky | Tom Petty and The Heartbreakers | 1983 #97 | ▶♪ |
| 6 | Refugee | Tom Petty and The Heartbreakers | 1980 #100 | ▶♪ |
Born in 1994? See the songs of your life. Class of 1994? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com