“Mean Woman Blues” by Roy Orbison
“Mean Woman Blues” by Roy Orbison finished No. 46 on the year-end Top 100 of 1963, the chart of the songs that did best over the whole year.
Year-end peakNo. 461963
Year-end charts11963
ArtistRoy Orbison8 year-end hits
Decade1960ssee the decade’s Top 100
The No. 1 song of 1963 was “Sugar Shack” by Jimmy Gilmer and The Fireballs. Roy Orbison had 8 different songs on the year-end charts (see them all).
Play “Mean Woman Blues”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 1963 chart.
▶ Play it♪ Apple MusicAround it on the 1963 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 43 | I Can't Stay Mad At You | Skeeter Davis | ▶♪ |
| 44 | Hello, Stranger | Barbara Lewis | ▶♪ |
| 45 | Be My Baby | The Ronettes | ▶♪ |
| 46 | Mean Woman Blues | Roy Orbison | ▶♪ |
| 47 | South Street | The Orlons | ▶♪ |
| 48 | Days Of Wine And Roses | Henry Mancini | ▶♪ |
| 49 | The Monkey Time | Major Lance | ▶♪ |
More hits by Roy Orbison
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | Cryin' | Roy Orbison | 1961 #4 | ▶♪ |
| 2 | Oh, Pretty Woman | Roy Orbison | 1964 #4 | ▶♪ |
| 3 | Running Scared | Roy Orbison | 1961 #13 | ▶♪ |
| 4 | Only The Lonely | Roy Orbison | 1960 #20 | ▶♪ |
| 5 | In Dreams | Roy Orbison | 1963 #59 | ▶♪ |
| 6 | Dream Baby | Roy Orbison | 1962 #65 | ▶♪ |
| 7 | It's Over | Roy Orbison | 1964 #73 | ▶♪ |
Born in 1963? See the songs of your life. Class of 1963? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com