“This Is What You Came For” by Calvin Harris
“This Is What You Came For” by Calvin Harris featuring Rihanna finished No. 17 on the year-end Top 100 of 2016, the chart of the songs that did best over the whole year.
Year-end peakNo. 172016
Year-end charts12016
ArtistCalvin Harris10 year-end hits
Decade2010ssee the decade’s Top 100
The No. 1 song of 2016 was “Love Yourself” by Justin Bieber. Calvin Harris had 10 different songs on the year-end charts (see them all).
Play “This Is What You Came For”. Hear it on the Hey DJ 4U decks, then mix it with the rest of the 2016 chart.
▶ Play it♪ Apple MusicAround it on the 2016 chart
| # | Song | Artist | Listen |
|---|---|---|---|
| 14 | My House | Flo Rida | ▶♪ |
| 15 | I Took a Pill in Ibiza | Mike Posner | ▶♪ |
| 16 | Work from Home | Fifth Harmony featuring Ty Dolla Sign | ▶♪ |
| 17 | This Is What You Came For | Calvin Harris featuring Rihanna | ▶♪ |
| 18 | Cake by the Ocean | DNCE | ▶♪ |
| 19 | Me, Myself & I | G-Eazy and Bebe Rexha | ▶♪ |
| 20 | Ride | Twenty One Pilots | ▶♪ |
More hits by Calvin Harris
| # | Song | Artist | Year-end | Listen |
|---|---|---|---|---|
| 1 | We Found Love | Rihanna feat. Calvin Harris | 2012 #8 | ▶♪ |
| 2 | Summer | Calvin Harris | 2014 #33 | ▶♪ |
| 3 | Feel So Close | Calvin Harris | 2012 #42 | ▶♪ |
| 4 | Sweet Nothing | Calvin Harris feat. Florence Welch | 2013 #44 | ▶♪ |
| 5 | I Need Your Love | Calvin Harris feat. Ellie Goulding | 2013 #56 | ▶♪ |
| 6 | Let's Go | Calvin Harris feat. Ne-Yo | 2012 #65 | ▶♪ |
| 7 | One Kiss | Calvin Harris and Dua Lipa | 2018 #68 | ▶♪ |
| 8 | Slide | Calvin Harris featuring Frank Ocean and Migos | 2017 #71 | ▶♪ |
Born in 2016? See the songs of your life. Class of 2016? Here’s your reunion playlist.
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. Spotted an error? Tell us.
HEY DJ 4Uheydj4u.com