The Most Year-End Hits in a Single Year
Some years belong to one artist. These are the biggest single-year hauls on the year-end Top 100, counting every song an artist led or featured on.
The record is 10 songs, set by Morgan Wallen in 2025. Many of the top spots come from the streaming era, when an album release can push many tracks onto the chart at once. About half the list is earlier, from the Beatles in 1964 to the download boom of 2005–2008.
| # | Artist | Year | Songs on the list |
|---|---|---|---|
| 1 | Morgan Wallen | 2025 | 10 |
| 2 | The Beatles | 1964 | 9 |
| 3 | T-Pain | 2008 | 8 |
| 4 | Lil Wayne | 2008 | 8 |
| 5 | Drake | 2016 | 8 |
| 6 | Drake | 2018 | 8 |
| 7 | Morgan Wallen | 2023 | 8 |
| 8 | Justin Timberlake | 2007 | 7 |
| 9 | Cardi B | 2018 | 7 |
| 10 | Doja Cat | 2022 | 7 |
| 11 | Elvis Presley | 1957 | 6 |
| 12 | Ashanti | 2002 | 6 |
| 13 | 50 Cent | 2005 | 6 |
| 14 | Ludacris | 2005 | 6 |
| 15 | Akon | 2007 | 6 |
| 16 | T-Pain | 2007 | 6 |
| 17 | Lil Wayne | 2011 | 6 |
| 18 | Rihanna | 2012 | 6 |
| 19 | Drake | 2015 | 6 |
| 20 | Doja Cat | 2021 | 6 |
| 21 | Drake | 2021 | 6 |
| 22 | Kendrick Lamar | 2025 | 6 |
| 23 | Elvis Presley | 1956 | 5 |
| 24 | Pat Boone | 1957 | 5 |
| 25 | Elvis Presley | 1958 | 5 |
Hear any of these. Tap ▶ next to a song to play it on the Hey DJ 4U decks: a 30-second preview, or the full song with Apple Music.
Open the mixerBased on the year-end Top 100 singles charts, 1956–2025, as compiled on Wikipedia. Artist counts include lead and featured credits. How we handle the data.