Songs That Made the Year-End Chart More Than Once
A song usually appears on one year-end chart and moves on. 335 songs have broken that rule and shown up on two or more lists.
The pattern is lopsided. Before 1990 it was rare: only 15 songs from the 1950s to the 1980s appeared on more than one list. From the 1990s on, hits stayed on the chart longer, and in recent years holiday songs have returned every December. By the decade of their first appearance: 1956–59 5, 1960s 3, 1970s 4, 1980s 3, 1990s 64, 2000s 87, 2010s 106, 2020–25 63. The 80 with the most appearances are listed below.
| Song | Artist | Years (rank) | Listen |
|---|---|---|---|
| All I Want for Christmas Is You | Mariah Carey | 2020 (#67), 2021 (#78), 2022 (#65), 2023 (#55), 2024 (#54), 2025 (#59) | ▶ |
| Rockin' Around the Christmas Tree | Brenda Lee | 2021 (#92), 2022 (#80), 2023 (#60), 2024 (#59), 2025 (#67) | ▶ |
| Jingle Bell Rock | Bobby Helms | 2022 (#86), 2023 (#68), 2024 (#68), 2025 (#81) | ▶ |
| Macarena (Bayside Boys Mix) | Los Del Rio | 1996 (#1), 1996 (#98), 1997 (#82) | ▶ |
| A Holly Jolly Christmas | Burl Ives | 2022 (#89), 2023 (#71), 2024 (#94) | ▶ |
| Last Christmas | Wham! | 2023 (#84), 2024 (#74), 2025 (#65) | ▶ |
| Love Me Tender | Elvis Presley | 1956 (#15), 1957 (#56) | ▶ |
| The Green Door | Jim Lowe | 1956 (#19), 1957 (#44) | ▶ |
| Singing The Blues | Guy Mitchell | 1956 (#40), 1957 (#7) | ▶ |
| Blueberry Hill | Fats Domino | 1956 (#41), 1957 (#48) | ▶ |
| Heartaches By The Number | Guy Mitchell | 1959 (#88), 1960 (#93) | ▶ |
| The Twist | Chubby Checker | 1960 (#10), 1962 (#9) | ▶ |
| Stand By Me | Ben E. King | 1961 (#63), 1987 (#67) | ▶ |
| Wipe Out | The Surfaris | 1963 (#20), 1966 (#63) | ▶ |
| December, 1963 (Oh, What A Night) | The Four Seasons | 1976 (#4), 1994 (#89) | ▶ |
| Bohemian Rhapsody | Queen | 1976 (#18), 1992 (#39) | ▶ |
| I Love The Night Life | Alicia Bridges | 1978 (#88), 1979 (#64) | ▶ |
| Rise | Herb Alpert | 1979 (#80), 1980 (#54) | ▶ |
| Arthur's Theme | Christopher Cross | 1981 (#64), 1982 (#98) | ▶ |
| Gloria | Laura Branigan | 1982 (#75), 1983 (#56) | ▶ |
| Blame It On The Rain | Milli Vanilli | 1989 (#21), 1990 (#46) | ▶ |
| Love Takes Time | Mariah Carey | 1990 (#76), 1991 (#69) | ▶ |
| I'd Die Without You | P.M. Dawn | 1992 (#51), 1993 (#43) | ▶ |
| How Do You Talk To An Angel | Heights | 1992 (#59), 1993 (#80) | ▶ |
| Rhythm Is A Dancer | Snap | 1992 (#75), 1993 (#25) | ▶ |
| Real Love | Mary J. Blige | 1992 (#85), 1993 (#58) | ▶ |
| What About Your Friends | TLC | 1992 (#88), 1993 (#62) | ▶ |
| Whoomp! (There It Is) | Tag Team | 1993 (#2), 1994 (#42) | ▶ |
| I'd Do Anything For Love (But I Won't Do That) | Meat Loaf | 1993 (#36), 1994 (#38) | ▶ |
| All That She Wants | Ace Of Base | 1993 (#51), 1994 (#9) | ▶ |
| Just Kickin' It | Xscape | 1993 (#55), 1994 (#69) | ▶ |
| Again | Janet Jackson | 1993 (#74), 1994 (#12) | ▶ |
| What Is Love | Haddaway | 1993 (#82), 1994 (#97) | ▶ |
| I'll Make Love To You | Boyz II Men | 1994 (#3), 1995 (#50) | ▶ |
| All I Wanna Do | Sheryl Crow | 1994 (#34), 1995 (#67) | ▶ |
| 100% Pure Love | Crystal Waters | 1994 (#46), 1995 (#82) | ▶ |
| Another Night | Real McCoy | 1994 (#63), 1995 (#6) | ▶ |
| Tootsee Roll | 69 Boyz | 1994 (#65), 1995 (#63) | ▶ |
| Secret | Madonna | 1994 (#84), 1995 (#71) | ▶ |
| Here Comes The Hotstepper | Ini Kamoze | 1994 (#85), 1995 (#24) | ▶ |
| Always | Bon Jovi | 1994 (#91), 1995 (#17) | ▶ |
| I'm The Only One | Melissa Etheridge | 1994 (#92), 1995 (#44) | ▶ |
| I Wanna Be Down | Brandy | 1994 (#100), 1995 (#49) | ▶ |
| Gangsta's Paradise | Coolio | 1995 (#1), 1996 (#33) | ▶ |
| Fantasy | Mariah Carey | 1995 (#7), 1996 (#49) | ▶ |
| Runaway | Janet Jackson | 1995 (#29), 1996 (#84) | ▶ |
| Only Wanna Be With You | Hootie and The Blowfish | 1995 (#33), 1996 (#99) | ▶ |
| As I Lay Me Down | Sophie B. Hawkins | 1995 (#39), 1996 (#76) | ▶ |
| Back For Good | Take That | 1995 (#62), 1996 (#95) | ▶ |
| Tell Me | Groove Theory | 1995 (#65), 1996 (#58) | ▶ |
| I Love You Always Forever | Donna Lewis | 1996 (#8), 1997 (#64) | ▶ |
| You're Makin' Me High / Let It Flow | Toni Braxton | 1996 (#9), 1997 (#98) | ▶ |
| Twisted | Keith Sweat | 1996 (#10), 1997 (#93) | ▶ |
| It's All Coming Back To Me Now | Celine Dion | 1996 (#18), 1997 (#50) | ▶ |
| Change The World | Eric Clapton | 1996 (#19), 1997 (#67) | ▶ |
| Where Do You Go | No Mercy | 1996 (#26), 1997 (#52) | ▶ |
| No Diggity | BLACKstreet (feat. Dr. Dre) | 1996 (#42), 1997 (#23) | ▶ |
| Last Night | Az Yet | 1996 (#52), 1997 (#71) | ▶ |
| Mouth | Merril Bainbridge | 1996 (#53), 1997 (#42) | ▶ |
| Pony | Ginuwine | 1996 (#72), 1997 (#62) | ▶ |
| Nobody | Keith Sweat | 1996 (#73), 1997 (#16) | ▶ |
| If It Makes You Happy | Sheryl Crow | 1996 (#75), 1997 (#55) | ▶ |
| Un-Break My Heart | Toni Braxton | 1996 (#81), 1997 (#4) | ▶ |
| Candle In The Wind 1997 / Something About The Way You Look Tonight | Elton John | 1997 (#1), 1998 (#8) | ▶ |
| Foolish Games / You Were Meant For Me | Jewel | 1997 (#2), 1998 (#87) | ▶ |
| How Do I Live | LeAnn Rimes | 1997 (#9), 1998 (#5) | ▶ |
| Quit Playing Games (With My Heart) | Backstreet Boys | 1997 (#11), 1998 (#62) | ▶ |
| You Make Me Wanna... | Usher | 1997 (#14), 1998 (#15) | ▶ |
| Semi-Charmed Life | Third Eye Blind | 1997 (#17), 1998 (#57) | ▶ |
| 4 Seasons Of Loneliness | Boyz II Men | 1997 (#30), 1998 (#96) | ▶ |
| All For You | Sister Hazel | 1997 (#36), 1998 (#76) | ▶ |
| All Cried Out | Allure feat. 112 | 1997 (#43), 1998 (#84) | ▶ |
| My Love Is The Shhh! | Somethin' For The People | 1997 (#51), 1998 (#54) | ▶ |
| Tubthumping | Chumbawamba | 1997 (#69), 1998 (#35) | ▶ |
| The One I Gave My Heart To | Aaliyah | 1997 (#78), 1998 (#86) | ▶ |
| Butta Love | Next | 1997 (#91), 1998 (#94) | ▶ |
| Lately | Divine | 1998 (#61), 1999 (#31) | ▶ |
| Because Of You | 98 Degrees | 1998 (#82), 1999 (#69) | ▶ |
| Nobody's Supposed To Be Here | Deborah Cox | 1998 (#99), 1999 (#9) | ▶ |
| Smooth | Santana feat. Rob Thomas | 1999 (#19), 2000 (#2) | ▶ |
Hear any of these. Tap ▶ next to a song to play it on the Hey DJ 4U decks: a 30-second preview, or the full song with Apple Music.
Open the mixerBased on the year-end Top 100 singles charts, 1956–2025, as compiled on Wikipedia. Artist counts include lead and featured credits. How we handle the data.